- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>Skyworks差分晶振,534FB106M250DGR,6G相關(guān)設(shè)備晶振
Skyworks差分晶振,534FB106M250DGR,6G相關(guān)設(shè)備晶振,Skyworks差分晶振,Si534石英晶體振蕩器,SMD晶振,采用DSPLL時(shí)鐘合成提供了優(yōu)越的電源噪聲抑制,簡化了在通信系統(tǒng)中常見的噪聲環(huán)境中產(chǎn)生低抖動(dòng)時(shí)鐘的任務(wù).Si534集成電路XO出廠可配置各種用戶規(guī)格,包括頻率,供電電壓,輸出格式,溫度穩(wěn)定.具體的配置是在出廠時(shí)編制的,因此消除與定制振蕩器相關(guān)的長交貨時(shí)間,7050mm晶振,進(jìn)口有源晶振,低相噪晶振,低老化晶振,6G相關(guān)設(shè)備晶振,電信交換機(jī)晶振,服務(wù)器和存儲(chǔ)系統(tǒng)晶振,便攜式多媒體設(shè)備晶振.
Skyworks差分晶振,534FB106M250DGR,6G相關(guān)設(shè)備晶振特點(diǎn):
•可與任意速率輸出頻率從10MHz到945MHz和選擇頻率到1.4 GHz
•四個(gè)可選的輸出頻率
•第三代DSPLL®具有優(yōu)越的抖動(dòng)性能
•頻率穩(wěn)定性優(yōu)于SAW-based振蕩器
•內(nèi)部固定晶頻,可靠性高,老化低
•具備CMOS, LVPECL,LVDS和CML輸出
•3.3, 2.5和1.8 V電源選項(xiàng)
•行業(yè)標(biāo)準(zhǔn)的5 × 7mm封裝和引腳
•無鉛,符合RoHS標(biāo)準(zhǔn)
Skyworks差分晶振,534FB106M250DGR,6G相關(guān)設(shè)備晶振規(guī)格表
項(xiàng)目 | 符號(hào) | 規(guī)格說明 | 條件 |
額定頻率 | f_nom | 106.25MHz | 請聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息 |
電源電壓 | Vcc | 2.5V | |
儲(chǔ)存溫度 | T_stg | -55℃~+125℃ | 裸存 |
工作溫度 | T_use | -40℃~ +85℃ | |
頻率穩(wěn)定性 | f_tol | ±20 ppm | +25℃,超出標(biāo)準(zhǔn)的規(guī)格說明請聯(lián)系我們 |
電源電流 | IDD | 98mA Max |
LVDS
|
對稱性(占空比) | SYM | 45%~55% | 在輸出交叉點(diǎn) |
輸出電壓 | VOD | 0.9VPP Max |
LVDS
|
VO | 1.275V Max | ||
輸入電壓 | VIH | 0.75XVDD Min |
|
VIL | 0.5V Max | ||
上升下降時(shí)間 | tr/tf | 350ps Max |
LVDS
|
起始時(shí)間 | t str | 10ms Max | |
相位抖動(dòng) | tpj | 0.42ps Max |
Differential Formats
|
Skyworks差分晶振,534FB106M250DGR,6G相關(guān)設(shè)備晶振尺寸圖
原廠編碼 | 品牌 | 型號(hào) | 頻率 | 輸出 | 電壓 | 頻率穩(wěn)定性 |
535AC100M000DG | Skyworks Solutions Inc. | Si535 | 100 MHz | LVPECL | 3.3V | ±7ppm |
535AB125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 3.3V | ±20ppm |
535FB125M000DG | Skyworks Solutions Inc. | Si535 | 125 MHz | LVDS | 2.5V | ±20ppm |
535FB156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 2.5V | ±20ppm |
535AC106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 3.3V | ±7ppm |
535BB156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
535AC156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVPECL | 3.3V | ±7ppm |
535BC159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
535BC312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
535FB000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
535FB000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
535FB000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
535FB000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
535FB106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
535FB150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 2.5V | ±20ppm |
535FB155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
535FB159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
535FB212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 2.5V | ±20ppm |
535FB312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 2.5V | ±20ppm |
535FC000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 2.5V | ±7ppm |
535FC000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 2.5V | ±7ppm |
535FC000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 2.5V | ±7ppm |
535FC106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
535FC150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 2.5V | ±7ppm |
535FC155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
535FC156M250DGR | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
535FC159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 2.5V | ±7ppm |
535FC212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 2.5V | ±7ppm |
535FC312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 2.5V | ±7ppm |
535BB000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
535BB000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
535BB000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 3.3V | ±20ppm |
535BB000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 3.3V | ±20ppm |
535BB000335DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVDS | 3.3V | ±20ppm |
535BB106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
535BB150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 3.3V | ±20ppm |
535BB155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
535BB159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
535BB212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 3.3V | ±20ppm |
535BC000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
535BC000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
535BC000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
535BC000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
535BC150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 3.3V | ±7ppm |
535BC155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
535BB000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 3.3V | ±20ppm |
535BB000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 3.3V | ±20ppm |
535BB000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 3.3V | ±20ppm |
535BB000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 3.3V | ±20ppm |
535BB000335DG | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVDS | 3.3V | ±20ppm |
535BB106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 3.3V | ±20ppm |
535BB150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 3.3V | ±20ppm |
535BB155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 3.3V | ±20ppm |
535BB159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 3.3V | ±20ppm |
535BB212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 3.3V | ±20ppm |
535BC000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 3.3V | ±7ppm |
535BC000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 3.3V | ±7ppm |
535BC000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 3.3V | ±7ppm |
535BC000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 3.3V | ±7ppm |
535BC150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 3.3V | ±7ppm |
535BC155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 3.3V | ±7ppm |
535BC159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 3.3V | ±7ppm |
535BC312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 3.3V | ±7ppm |
535FB000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 2.5V | ±20ppm |
535FB000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 2.5V | ±20ppm |
535FB000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVDS | 2.5V | ±20ppm |
535FB000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 2.5V | ±20ppm |
535FB106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 2.5V | ±20ppm |
535FB150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 2.5V | ±20ppm |
535FB155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 2.5V | ±20ppm |
535FB159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 2.5V | ±20ppm |
535FB212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 2.5V | ±20ppm |
535FB312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 2.5V | ±20ppm |
535FC000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVDS | 2.5V | ±7ppm |
535FC000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVDS | 2.5V | ±7ppm |
535FC000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVDS | 2.5V | ±7ppm |
535FC106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 2.5V | ±7ppm |
535FC150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVDS | 2.5V | ±7ppm |
535FC155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVDS | 2.5V | ±7ppm |
535FC156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 2.5V | ±7ppm |
535FC159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVDS | 2.5V | ±7ppm |
535FC212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVDS | 2.5V | ±7ppm |
535FC312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 2.5V | ±7ppm |
535AB000335DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVPECL | 3.3V | ±20ppm |
535AB100M000DGR | Skyworks Solutions Inc. | Si535 | 100 MHz | LVPECL | 3.3V | ±20ppm |
535AB156M250DGR | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
535BB100M000DGR | Skyworks Solutions Inc. | Si535 | 100 MHz | LVDS | 3.3V | ±20ppm |
535BB125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVDS | 3.3V | ±20ppm |
535BB156M250DGR | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 3.3V | ±20ppm |
535EB100M000DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVPECL | 2.5V | ±20ppm |
535EB125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 2.5V | ±20ppm |
535EB156M250DGR | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVPECL | 2.5V | ±20ppm |
535FB100M000DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVDS | 2.5V | ±20ppm |
535FB125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVDS | 2.5V | ±20ppm |
535FB156M250DGR | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVDS | 2.5V | ±20ppm |
535AB000335DG | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVPECL | 3.3V | ±20ppm |
535AB100M000DG | Skyworks Solutions Inc. | Si535 | 100 MHz | LVPECL | 3.3V | ±20ppm |
535BB100M000DG | Skyworks Solutions Inc. | Si535 | 100 MHz | LVDS | 3.3V | ±20ppm |
535EB100M000DG | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVPECL | 2.5V | ±20ppm |
535FB100M000DG | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVDS | 2.5V | ±20ppm |
535AB000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 3.3V | ±20ppm |
535AB000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 3.3V | ±20ppm |
535AB000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 3.3V | ±20ppm |
535AB000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 3.3V | ±20ppm |
535AB106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 3.3V | ±20ppm |
535AB150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 3.3V | ±20ppm |
535AB155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
535AB159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 3.3V | ±20ppm |
535AB212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 3.3V | ±20ppm |
535AC000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 3.3V | ±7ppm |
535AC000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 3.3V | ±7ppm |
535AC150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 3.3V | ±7ppm |
535AC159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 3.3V | ±7ppm |
535AC212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 3.3V | ±7ppm |
535AC312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 3.3V | ±7ppm |
535EB000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 2.5V | ±20ppm |
535EB000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 2.5V | ±20ppm |
535EB000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 2.5V | ±20ppm |
535EB000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 2.5V | ±20ppm |
535EB106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 2.5V | ±20ppm |
535EB150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 2.5V | ±20ppm |
535EB155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 2.5V | ±20ppm |
535EB159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 2.5V | ±20ppm |
535EB212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 2.5V | ±20ppm |
535EB312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 2.5V | ±20ppm |
535EC000172DG | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 2.5V | ±7ppm |
535EC000175DG | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 2.5V | ±7ppm |
535EC000292DG | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 2.5V | ±7ppm |
535EC000305DG | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 2.5V | ±7ppm |
535EC106M250DG | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 2.5V | ±7ppm |
535EC125M000DG | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 2.5V | ±7ppm |
535EC150M000DG | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 2.5V | ±7ppm |
535EC155M520DG | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 2.5V | ±7ppm |
535EC159M375DG | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 2.5V | ±7ppm |
535EC212M500DG | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 2.5V | ±7ppm |
535EC312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 2.5V | ±7ppm |
535AB125M000DG | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 3.3V | ±20ppm |
535BB125M000DG | Skyworks Solutions Inc. | Si535 | 125 MHz | LVDS | 3.3V | ±20ppm |
535EB125M000DG | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 2.5V | ±20ppm |
535EB156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVPECL | 2.5V | ±20ppm |
535AB156M250DG | Skyworks Solutions Inc. | Si535 | 156.25 MHz | LVPECL | 3.3V | ±20ppm |
535AB000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 3.3V | ±20ppm |
535AB000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 3.3V | ±20ppm |
535AB000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 3.3V | ±20ppm |
535AB000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 3.3V | ±20ppm |
535AB106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 3.3V | ±20ppm |
535AB150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 3.3V | ±20ppm |
535AB155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 3.3V | ±20ppm |
535AB159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 3.3V | ±20ppm |
535AB212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 3.3V | ±20ppm |
535AC000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 3.3V | ±7ppm |
535AC000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 3.3V | ±7ppm |
535AC150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 3.3V | ±7ppm |
535AC159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 3.3V | ±7ppm |
535AC212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 3.3V | ±7ppm |
535AC312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 3.3V | ±7ppm |
535EB000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 2.5V | ±20ppm |
535EB000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 2.5V | ±20ppm |
535EB000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 2.5V | ±20ppm |
535EB000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 2.5V | ±20ppm |
535EB106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 2.5V | ±20ppm |
535EB150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 2.5V | ±20ppm |
535EB155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 2.5V | ±20ppm |
535EB159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 2.5V | ±20ppm |
535EB212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 2.5V | ±20ppm |
535EB312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 2.5V | ±20ppm |
535EC000172DGR | Skyworks Solutions Inc. | Si535 | 166.6286 MHz | LVPECL | 2.5V | ±7ppm |
535EC000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 2.5V | ±7ppm |
535EC000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 2.5V | ±7ppm |
535EC000305DGR | Skyworks Solutions Inc. | Si535 | 156.2578 MHz | LVPECL | 2.5V | ±7ppm |
535EC106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 2.5V | ±7ppm |
535EC125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 2.5V | ±7ppm |
535EC150M000DGR | Skyworks Solutions Inc. | Si535 | 150 MHz | LVPECL | 2.5V | ±7ppm |
535EC155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 2.5V | ±7ppm |
535EC159M375DGR | Skyworks Solutions Inc. | Si535 | 159.375 MHz | LVPECL | 2.5V | ±7ppm |
535EC212M500DGR | Skyworks Solutions Inc. | Si535 | 212.5 MHz | LVPECL | 2.5V | ±7ppm |
535EC312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 2.5V | ±7ppm |
535AB312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 3.3V | ±20ppm |
535BB312M500DGR | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 3.3V | ±20ppm |
535AB312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVPECL | 3.3V | ±20ppm |
535BB312M500DG | Skyworks Solutions Inc. | Si535 | 312.5 MHz | LVDS | 3.3V | ±20ppm |
534BC002614DG | Skyworks Solutions Inc. | Si534 | 74 MHz | LVDS | 3.3V | ±7ppm |
534BC002614DGR | Skyworks Solutions Inc. | Si534 | 74 MHz | LVDS | 3.3V | ±7ppm |
535AC000175DGR | Skyworks Solutions Inc. | Si535 | 167.3316 MHz | LVPECL | 3.3V | ±7ppm |
535AC000292DGR | Skyworks Solutions Inc. | Si535 | 161.1328 MHz | LVPECL | 3.3V | ±7ppm |
535AC000335DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVPECL | 3.3V | ±7ppm |
535AC100M000DGR | Skyworks Solutions Inc. | Si535 | 100 MHz | LVPECL | 3.3V | ±7ppm |
535AC106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVPECL | 3.3V | ±7ppm |
535AC125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVPECL | 3.3V | ±7ppm |
535AC155M520DGR | Skyworks Solutions Inc. | Si535 | 155.52 MHz | LVPECL | 3.3V | ±7ppm |
535BC100M000DGR | Skyworks Solutions Inc. | Si535 | 156.2539 MHz | LVDS | 3.3V | ±7ppm |
535BC106M250DGR | Skyworks Solutions Inc. | Si535 | 106.25 MHz | LVDS | 3.3V | ±7ppm |
535BC125M000DGR | Skyworks Solutions Inc. | Si535 | 125 MHz | LVDS | 3.3V | ±7ppm |
