億金電子有限公司

聯(lián)系我們:電話: 0755-27876565手機: 189 2460 0166Q Q: 857950243立即咨詢郵箱: yijindz@163.com

座機: 0755-27876565

手機: 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市寶安區(qū)新安107國道旁甲岸路

首頁歐美晶振Microchip晶振Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振

Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振

  • 頻率:60MHz
  • 尺寸:3.2×2.5mm
  • 應(yīng) 用: Microchip晶振,DSC60X1有源晶振,DSC6011CL2B-060.0000晶振,石英水晶振蕩子,進口晶振,3225mm晶振,四腳貼片晶振,頻率60MHz,電壓3.3V,工作溫度-40~105°C,頻率穩(wěn)定性25ppm,高穩(wěn)定性晶振,抗振動晶振,無鉛環(huán)保晶振,6G路由器...
  • RoHS RoHS2

Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振,Microchip晶振,DSC60X1有源晶振,DSC6011CL2B-060.0000晶振,石英水晶振蕩子,進口晶振,3225mm晶振,四腳貼片晶振,頻率60MHz,電壓3.3V,工作溫度-40~105°C,頻率穩(wěn)定性25ppm,高穩(wěn)定性晶振,抗振動晶振,無鉛環(huán)保晶振,6G路由器晶振,工廠自動化晶振,監(jiān)控攝像頭晶振,家庭醫(yī)療保健晶振.
Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振特點:
寬頻率范圍:2 kHz至80 MHz
•超低功耗:1.3 mA/1µA(活動/備用)
•超小足跡
-1.6 mm x 1.2 mm VFLGA
- 2.0 mm x 1.6 mm VFLGA
- 2.5 mm × 2.0 mm VLGA
- 3.2 mm x 2.5 mm VDFN
- 5.0 mm × 3.2 mm VDFN
- 7.0 mm x 5.0 mm VDFN
•頻率選擇輸入支持兩個預(yù)定義的頻率
•高穩(wěn)定性:±20 ppm,±25 ppm,±50 ppm
•寬溫度范圍
-汽車:- 40°C至+125°C
-工業(yè)外:- 40°C至+105°C
-工業(yè):- 40℃~ +85℃
-外商用:- 20°至+70°C
卓越的抗沖擊和抗振動能力
-符合MIL-STD-883標準
•高可靠性
- MTF比石英振蕩器好20倍
•電源范圍1.71V至3.63V
樣品交貨時間短:<2周
•無鉛和符合RoHS標準

Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振規(guī)格表
項目 規(guī)格說明 條件
額定頻率 60MHz 請聯(lián)系我們以便獲取其它可用頻率的相關(guān)信息
電源電壓 3.3V  
儲存溫度 -55℃~+150℃ 裸存
工作溫度 -40℃~ +105℃  
頻率穩(wěn)定度 ±25ppm 包括由初始公差、溫度和電源電壓引起的頻率變化
老化 ±5ppm 1st  year @ +25°C
電流 1.5µA
VDD = 3.3V
負載 15pf  
輸出邏輯電平高(VOH)
0.8 x VDD Min
Output logic high, RL = 50Ω
輸出邏輯電平低(VOL) 0.2 x VDD Max
Output logic low
輸出上升下降時間 200ps Max  20%/80%
RL = 50Ω,CL=15pF
占空比 45%~55%  
輸入邏輯電平高(VIH) 0.7×VDD Min
Input  logic  high
輸入邏輯電平低(VIL) 0.3x VDD  Max
Input  logic  low
起始時間 1.5 ms Max
From 90% VDD to valid clock
output, T = 25°C
周期抖動  18psRMS
DSC60x1B Std. Drive,FOUT =27 MHz
CL = 10 pF   VDD =2.5V/3.3V
周期對周期抖動
90psRMS
DSC60x1B Std. Drive,FOUT =27 MHz
CL = 10 pF   VDD =2.5V/3.3V

Microchip品牌-DSC6011CL2B-060.0000-6G路由器晶振尺寸圖



原廠代碼 晶振品牌 型號 頻率 電壓 尺寸
DSC1124CI5-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BE2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-125.0000 Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500TA Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-010.2400 Microchip Technology DSC1124 10.24MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124NE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI2-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-010.2400T Microchip Technology DSC1124 10.24MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BE2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BE2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104DI1-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-156.2500T Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI1-156.2500 Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124NI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124NI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI2-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI2-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124CI2-200.0000 Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NI1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124NI1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104AI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124CI2-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-125.0000T Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104BI5-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104BI5-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-200.0000T Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CL2-200.0000 Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124BI5-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124NL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104NI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104NI2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1104DL5-040.0000 Microchip Technology DSC1104 40MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DL5-040.0000T Microchip Technology DSC1104 40MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124NL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AI1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AL2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124CI2-048.0000T Microchip Technology DSC1124 48MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI2-200.0000T Microchip Technology DSC1124 200MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CE1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124AI1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124AL2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BI2-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124DI2-100.0050 Microchip Technology DSC1124 100.005MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-125.0000T Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124AI2-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-050.0000T Microchip Technology DSC1124 50MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2422T Microchip Technology DSC1124 156.2422MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2578T Microchip Technology DSC1124 156.2578MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124DE1-100.0000T Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124DE1-125.0000T Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DE1-125.0000 Microchip Technology DSC1104 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124AI2-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.276" L x 0.197" W (7.00mm x 5.00mm)
DSC1124BE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124CE1-050.0000 Microchip Technology DSC1124 50MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2422 Microchip Technology DSC1124 156.2422MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124CI5-156.2578 Microchip Technology DSC1124 156.2578MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1124DE1-100.0000 Microchip Technology DSC1124 100MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124DE1-125.0000 Microchip Technology DSC1124 125MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104BE1-156.2500 Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104BE1-156.2500T Microchip Technology DSC1104 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1104CI2-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI2-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-100.0000 Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104CI5-100.0000T Microchip Technology DSC1104 100MHz 2.25 V ~ 3.6 V 0.126" L x 0.098" W (3.20mm x 2.50mm)
DSC1104DI5-147.4560 Microchip Technology DSC1104 147.456MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1104DI5-147.4560T Microchip Technology DSC1104 147.456MHz 2.25 V ~ 3.6 V 0.098" L x 0.079" W (2.50mm x 2.00mm)
DSC1124BE1-156.2500 Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BE1-156.2500T Microchip Technology DSC1124 156.25MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.3516 Microchip Technology DSC1124 148.3516MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.3516T Microchip Technology DSC1124 148.3516MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.5000 Microchip Technology DSC1124 148.5MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
DSC1124BI5-148.5000T Microchip Technology DSC1124 148.5MHz 2.25 V ~ 3.6 V 0.197" L x 0.126" W (5.00mm x 3.20mm)
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://element79mechanical.com  
地址:廣東省深圳市寶安區(qū)新安107國道旁

相關(guān)產(chǎn)品

誠征下列地區(qū) 晶振 | 石英晶振 | 圓柱晶振 | 貼片晶振 | 陶瓷晶振 | 石英晶體諧振器 | 頻率元件 的合作伙伴:
深圳市 廣州市 北京 上海 東莞 佛山 中山 順德 珠海 杭州 溫州 武漢 長沙 南京 大連 長春 西安 鄭州 澳門 沈陽 南寧 昆明 濟南 重慶 成都
kf
kf
close
kf 億金微信號