- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>Jauch品牌-Q 40.0-JXS53-8-10/20-LF-6G光纖通道晶振
Jauch品牌-Q 40.0-JXS53-8-10/20-LF-6G光纖通道晶振,歐美進(jìn)口晶振,Jauch晶振,JXS53無源晶振,Q 40.0-JXS53-8-10/20-LF晶振,四腳貼片晶振,5032mm晶振,石英晶振,頻率40MHz,負(fù)載8pF,工作溫度-20~70°C,頻率穩(wěn)定性20ppm,高穩(wěn)定性晶振,無鉛環(huán)保晶振,高品質(zhì)晶振,6G光纖通道晶振,數(shù)碼相機(jī)晶振,游戲機(jī)晶振,調(diào)制解調(diào)器晶振.
Jauch品牌-Q 40.0-JXS53-8-10/20-LF-6G光纖通道晶振特點(diǎn):
- 接縫密封陶瓷/金屬包裝
- 可擴(kuò)展的溫度范圍
- 高機(jī)械可靠性型可選
- 有關(guān)汽車類型,請參見汽車數(shù)據(jù)表
- 接縫密封陶瓷/金屬包裝
- 可擴(kuò)展的溫度范圍
- 高機(jī)械可靠性型可選
- 有關(guān)汽車類型,請參見汽車數(shù)據(jù)表
Jauch品牌-Q 40.0-JXS53-8-10/20-LF-6G光纖通道晶振規(guī)格表
TYPE | JXS53 | |
frequency range | fund. AT-cut | 40MHz |
frequency tolerance at 25 °C | ± 10ppm | |
load capacitance CL | 8pF | |
shunt capacitance CO | < 7 pF | |
storage temperature | -40 °C ~ +125°C | |
drive level max. | 100 µW (10 µW recommended) | |
aging | < ±3 ppm first year |
Jauch品牌-Q 40.0-JXS53-8-10/20-LF-6G光纖通道晶振尺寸圖
Jauch晶振原廠編碼 | 制造商 | 型號 | 頻率 | 頻率容差 | 負(fù)載電容 | 工作溫度 |
Q 0.032768-JTX410-7-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX410-8-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 8pF | -40°C ~ 85°C |
Q 0.032768-JTX410-10-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 10pF | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-20-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX410-9-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX410-7-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX410-8-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 8pF | -40°C ~ 85°C |
Q 0.032768-JTX410-10-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 10pF | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-10-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX410-9-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX410-8-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 8pF | -40°C ~ 85°C |
Q 0.032768-JTX410-7-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX410-12.5-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX410-10-30-T1-LF | Jauch晶振 | JTX410 | 32.768kHz | ±30ppm | 10pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-50K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-20-T1-HMR-60K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX310-7-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 85°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 105°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 125°C |
Q 0.032768-JTX310-9-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-20-T2-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 125°C |
Q 0.032768-JTX310-7-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 7pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-20-T3-HMR-70K-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 105°C |
Q 0.032768-JTX310-6-20-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX210-9-20-T1-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 9pF | -40°C ~ 85°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 125°C |
Q 0.032768-JTX310-6-20-T3-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±20ppm | 6pF | -40°C ~ 125°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX310-12.5-10-T1-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 85°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX210-12.5-20-T2-LF | Jauch晶振 | JTX210 | 32.768kHz | ±20ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 105°C |
Q 0.032768-JTX310-12.5-10-T2-HMR-LF | Jauch晶振 | JTX310 | 32.768kHz | ±10ppm | 12.5pF | -40°C ~ 105°C |
Q 19.2-JXS22-10-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 19.2-JXS22-10-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 19.2-JXS22-12-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 19.2-JXS22-8-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 19.2-JXS22-9-10/10-WA-LF | Jauch晶振 | JXS22-WA | 19.2MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 20.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 20.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 20.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 20.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 20MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 24.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 24.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 24.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 24.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 24MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 26.0-JXS21-12-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 26.0-JXS21-8-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 26.0-JXS21-9-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 26MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 26.0-JXS22-10-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 26.0-JXS22-12-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 26.0-JXS22-8-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 8pF | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 26.0-JXS22-9-10/10-FU-WA-LF | Jauch晶振 | JXS22-WA | 26MHz | ±10ppm | 9pF | -20°C ~ 70°C |
Q 27.12-JXS21-10-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 10pF | -20°C ~ 70°C |
Q 27.12-JXS21-12-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 12pF | -20°C ~ 70°C |
Q 27.12-JXS21-8-10/10-FU-WA-LF | Jauch晶振 | JXS21-WA | 27.12MHz | ±10ppm | 8pF | -20°C ~ 70°C |
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://element79mechanical.com
地址:廣東省深圳市寶安區(qū)新安107國道旁