- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>美國ILSI晶振|ISM20-3253FH-38.400 MHz|2016mm振蕩器
美國ILSI晶振|ISM20-3253FH-38.400 MHz|2016mm振蕩器,美國進口晶振,ILSI晶振,ISM20貼片振蕩器,有源晶振,ISM20-3253FH-38.400 MHz晶振,2016mm晶振,石英晶振,四腳封裝晶振,SMD晶體,頻率38.4MHz,電壓3.3V,工作溫度-40~85°C,頻率穩(wěn)定性20ppm,輕薄小晶振,低電壓晶振,高穩(wěn)定性晶振,便攜式設(shè)備晶振,Sonet/SDH晶振,無線局域網(wǎng)晶振,顯示和控制面板晶振.
美國ILSI晶振|ISM20-3253FH-38.400 MHz|2016mm振蕩器特點
●超小型封裝
●支持三態(tài)功能
●通過無鉛認證
●兼容無鉛加工
美國ILSI晶振|ISM20-3253FH-38.400 MHz|2016mm振蕩器規(guī)格表
Frequency | 38.4 MHz | ||||||||||||||
Frequency Stability (Note 1) | 20ppm | ||||||||||||||
Supply Voltage ±5% (Vcc) | 3.3V | ||||||||||||||
Supply Current | 4.0 mA | ||||||||||||||
Output Levels Logic “0” Logic “1” |
CMOS Less than 10% of Supply Voltage Greater than 90% of Supply Voltage |
||||||||||||||
Symmetry (50% of waveform) | See Part Number Guide | ||||||||||||||
Rise / Fall Time (20% to 80%) | 6 nSec max | ||||||||||||||
Output Load | See Part Number Guide | ||||||||||||||
Load | 15pF | ||||||||||||||
Start Up Time | 10 mSec max | ||||||||||||||
Temperature Range Operating Temperature Storage |
See Part Number Guide -55ºC to + 125ºC |
||||||||||||||
Tri-state Function (H) |
Voh = 70% of Vdd min or No Connection to Enable Output Vol = 30% of Vdd max or grounded to Disable Output (High Impedance) |
美國ILSI晶振|ISM20-3253FH-38.400 MHz|2016mm振蕩器尺寸圖
原廠編碼 | 品牌 | 型號 | 工作溫度 | 頻率 | 頻率容差 | 負載 |
HC49USM-BA1F12- 24.000 MHz | ILSI | HC49USM | 0°C ~ 70°C | 24 MHz | ±50ppm | 12 pF |
HC49USM-BA3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±50ppm | 18 pF |
HC49USM-BA5F18- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±50ppm | 18 pF |
HC49USM-BB3F10- 13.52313 MHz | ILSI | HC49USM | -20°C ~ 70°C | 13.52313 MHz | ±50ppm | 10 pF |
HC49USM-BB5F20- 11.0592 MHz | ILSI | HC49USM | -40°C ~ 85°C | 11.0592 MHz | ±50ppm | 20 pF |
HC49USM-FB1F18- 8.000 MHz | ILSI | HC49USM | 0°C ~ 70°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FB1F18- 28.224 MHz | ILSI | HC49USM | 0°C ~ 70°C | 28.224 MHz | ±30ppm | 18 pF |
HC49USM-FB1F20- 3.6864 MHz | ILSI | HC49USM | 0°C ~ 70°C | 3.6864 MHz | ±30ppm | 20 pF |
HC49USM-FB2F30- 4.000 MHz | ILSI | HC49USM | -10°C ~ 60°C | 4 MHz | ±30ppm | 30 pF |
HC49USM-FB2F30- 8.000 MHz | ILSI | HC49USM | -10°C ~ 60°C | 8 MHz | ±30ppm | 30 pF |
HC49USM-FB3F10- 9.650 MHz | ILSI | HC49USM | -20°C ~ 70°C | 9.65 MHz | ±30ppm | 10 pF |
HC49USM-FB3F18- 4.545 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4.545 MHz | ±30ppm | 18 pF |
HC49USM-FB3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
HC49USM-FB3F18- 25.175 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25.175 MHz | ±30ppm | 18 pF |
HC49USM-FB3F20- 6.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6 MHz | ±30ppm | 20 pF |
HC49USM-FB3F20- 8.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 8 MHz | ±30ppm | 20 pF |
HC49USM-FB3F20- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 20 pF |
HC49USM-FB5F18- 3.579545 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.579545 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 4.194304 MHz | ILSI | HC49USM | -40°C ~ 85°C | 4.194304 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FB5F18- 20.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FB5F20- 3.6864 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.6864 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 12.288 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12.288 MHz | ±30ppm | 20 pF |
HC49USM-FB5F20- 16.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 16 MHz | ±30ppm | 20 pF |
HC49USM-FF3F18- 3.6864 MHz | ILSI | HC49USM | -20°C ~ 70°C | 3.6864 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 4.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 4.9152 MHz | ILSI | HC49USM | -20°C ~ 70°C | 4.9152 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 6.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 6.144 MHz | ILSI | HC49USM | -20°C ~ 70°C | 6.144 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 7.3728 MHz | ILSI | HC49USM | -20°C ~ 70°C | 7.3728 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 8.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 11.0592 MHz | ILSI | HC49USM | -20°C ~ 70°C | 11.0592 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 12.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 14.7456 MHz | ILSI | HC49USM | -20°C ~ 70°C | 14.7456 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 16.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 16 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 18.432 MHz | ILSI | HC49USM | -20°C ~ 70°C | 18.432 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 20.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 25.000 MHz | ILSI | HC49USM | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
HC49USM-FF3F18- 9.909116 MHz | ILSI | HC49USM | -20°C ~ 70°C | 9.909116 MHz | ±30ppm | 18 pF |
HC49USM-FF5F10- 9.81713 MHz | ILSI | HC49USM | -40°C ~ 85°C | 9.81713 MHz | ±30ppm | 10 pF |
HC49USM-FF5F18- 3.6864 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.6864 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 3.93216 MHz | ILSI | HC49USM | -40°C ~ 85°C | 3.93216 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 4.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 4 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 6.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 6 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 7.3728 MHz | ILSI | HC49USM | -40°C ~ 85°C | 7.3728 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 8.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 8 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 10.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 10 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 11.0592 MHz | ILSI | HC49USM | -40°C ~ 85°C | 11.0592 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 12.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 14.7456 MHz | ILSI | HC49USM | -40°C ~ 85°C | 14.7456 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 16.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 18.432 MHz | ILSI | HC49USM | -40°C ~ 85°C | 18.432 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 20.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
HC49USM-FF5F18- 25.000 MHz | ILSI | HC49USM | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
IL3X-HX5F12.5- 32.768 KHz | ILSI | IL3X | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 12.5 pF |
IL3X2-HX5F12.5- 32.768 KHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 12.5 pF |
IL3X2-HX5F6- 32.768 KHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 6 pF |
IL3X2-HX5F7- 32.768 kHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 7 pF |
IL3X2-HX5F9- 32.768 kHz | ILSI | IL3X2 | -40°C ~ 85°C | 32.768 kHz | ±20ppm | 9 pF |
ILCX04-FB1F18- 27.000 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 27 MHz | ±30ppm | 18 pF |
ILCX04-FB1F18- 28.224 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 28.224 MHz | ±30ppm | 18 pF |
ILCX04-FB3F18- 7.3728 MHz | ILSI | ILCX04 | -20°C ~ 70°C | 7.3728 MHz | ±30ppm | 18 pF |
ILCX04-FB5F20- 22.1184 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 22.1184 MHz | ±30ppm | 20 pF |
ILCX04-FB5F20- 25.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 25 MHz | ±30ppm | 20 pF |
ILCX04-FB5F20- 6.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 6 MHz | ±30ppm | 20 pF |
ILCX04-FF1F20- 8.000 MHz | ILSI | ILCX04 | 0°C ~ 70°C | 8 MHz | ±30ppm | 20 pF |
ILCX04-JH5F18- 8.000 MHz | ILSI | ILCX04 | -40°C ~ 85°C | 8 MHz | ±10ppm | 18 pF |
ILCX07-BB3F12- 16.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 16 MHz | ±50ppm | 12 pF |
ILCX07-FB3F13-16.000MHz | ILSI | ILCX07 | -20°C ~ 70°C | 16 MHz | ±30ppm | 13 pF |
ILCX07-FB5F12- 20.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 20 MHz | ±30ppm | 12 pF |
ILCX07-FF1F20- 25.000 MHz | ILSI | ILCX07 | 0°C ~ 70°C | 25 MHz | ±30ppm | 20 pF |
ILCX07-FF3F16- 9.984 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 9.984 MHz | ±30ppm | 16 pF |
ILCX07-FF3F16- 10.78125 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 10.78125 MHz | ±30ppm | 16 pF |
ILCX07-FF3F16- 13.560 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 13.56 MHz | ±30ppm | 16 pF |
ILCX07-FF5F12.5-8.000MHz | ILSI | ILCX07 | -40°C ~ 85°C | 8 MHz | ±30ppm | 12 pF |
ILCX07-FF5F18- 24.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX07-FF5F18- 25.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX07-FF5F20- 25.000 MHz | ILSI | ILCX07 | -40°C ~ 85°C | 25 MHz | ±30ppm | 20 pF |
ILCX07-HB3F18- 20.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 20 MHz | ±20ppm | 18 pF |
ILCX07-HB3F18- 27.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 27 MHz | ±20ppm | 18 pF |
ILCX07-JJ2F10- 8.000 MHz | ILSI | ILCX07 | -10°C ~ 60°C | 8 MHz | ±10ppm | 10 pF |
ILCX07-JJ3F10- 12.000 MHz | ILSI | ILCX07 | -20°C ~ 70°C | 12 MHz | ±10ppm | 10 pF |
ILCX07A-FB1F12- 18.432 MHz | ILSI | ILCX07A | 0°C ~ 70°C | 18.432 MHz | ±30ppm | 12 pF |
ILCX07A-FB3F18- 12.000 MHz | ILSI | ILCX07A | -20°C ~ 70°C | 12 MHz | ±30ppm | 18 pF |
ILCX07B-FB1F18- 14.7456 MHz | ILSI | ILCX07B | 0°C ~ 70°C | 14.7456 MHz | ±30ppm | 18 pF |
ILCX07B-FB1F18-27.120MHz | ILSI | ILCX07B | 0°C ~ 70°C | 27.12 MHz | ±30ppm | 18 pF |
ILCX07B-FB5F20- 29.4912 MHz | ILSI | ILCX07B | -40°C ~ 85°C | 29.4912 MHz | ±30ppm | 20 pF |
ILCX08-HH5F18- 8.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 8 MHz | ±20ppm | 18 pF |
ILCX08-JG5F18- 24.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 24 MHz | ±10ppm | 18 pF |
ILCX08-JH5F18- 8.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 8 MHz | ±10ppm | 18 pF |
ILCX08-JH5F18- 16.000 MHz | ILSI | ILCX08 | -40°C ~ 85°C | 16 MHz | ±10ppm | 18 pF |
ILCX13-BB5F10- 12.000000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±50ppm | 10 pF |
ILCX13-BB5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±50ppm | 10 pF |
ILCX13-BB5F10- 49.152 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 49.152 MHz | ±50ppm | 10 pF |
ILCX13-BH3F18- 12.000 MHZ | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±50ppm | 18 pF |
ILCX13-FB5F15- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 15 pF |
ILCX13-FB5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX13-FB5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX13-FF3F10- 12.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±30ppm | 10 pF |
ILCX13-FF3F8- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±30ppm | 8 pF |
ILCX13-FF5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 20.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 20 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX13-FF5F18- 32.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 32 MHz | ±30ppm | 18 pF |
ILCX13-HB3F18- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-HB3F18- 32.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 32 MHz | ±20ppm | 18 pF |
ILCX13-HF3F18- 12.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 12 MHz | ±20ppm | 18 pF |
ILCX13-HF3F18- 25.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HF5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±20ppm | 10 pF |
ILCX13-HF5F12- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±20ppm | 12 pF |
ILCX13-HF5F12- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 12 pF |
ILCX13-HF5F18- 12.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 12 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 16.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 16 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 22.1184 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 22.1184 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HF5F18- 48.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 48 MHz | ±20ppm | 18 pF |
ILCX13-HG5F19 -50.2232 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 50.2232 MHz | ±20ppm | 19 pF |
ILCX13-HH3F18- 25.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 25 MHz | ±20ppm | 18 pF |
ILCX13-HH3F18- 27.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 27 MHz | ±20ppm | 18 pF |
ILCX13-HH3F8- 10.77938 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 10.77938 MHz | ±20ppm | 8 pF |
ILCX13-HH3F8- 10.78125 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 10.78125 MHz | ±20ppm | 8 pF |
ILCX13-HH5F18- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±20ppm | 18 pF |
ILCX13-IH1F12- 24.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 24 MHz | ±15ppm | 12 pF |
ILCX13-IH1F12- 25.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 25 MHz | ±15ppm | 12 pF |
ILCX13-II3F8- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±15ppm | 8 pF |
ILCX13-II5F8- 40.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 40 MHz | ±15ppm | 8 pF |
ILCX13-JH5F8-39.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 39 MHz | ±10ppm | 8 pF |
ILCX13-JI1F9- 32.000 MHz | ILSI | ILCX13 | 0°C ~ 70°C | 32 MHz | ±10ppm | 9 pF |
ILCX13-JI5F10- 25.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 25 MHz | ±10ppm | 10 pF |
ILCX13-JI5F8- 32.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 32 MHz | ±10ppm | 8 pF |
ILCX13-JI5F9- 24.000 MHz | ILSI | ILCX13 | -40°C ~ 85°C | 24 MHz | ±10ppm | 9 pF |
ILCX13-JJ2F10-30.000 MHz | ILSI | ILCX13 | -10°C ~ 60°C | 30 MHz | ±10ppm | 10 pF |
ILCX13-JJ2F7- 16.000 MHz | ILSI | ILCX13 | -10°C ~ 60°C | 16 MHz | ±10ppm | 7 pF |
ILCX13-JJ3F10- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 10 pF |
ILCX13-JJ3F10- 32.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 32 MHz | ±10ppm | 10 pF |
ILCX13-JJ3F16- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 16 pF |
ILCX13-JJ3F4- 24.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 24 MHz | ±10ppm | 4 pF |
ILCX13-JJ3F9- 16.000 MHz | ILSI | ILCX13 | -20°C ~ 70°C | 16 MHz | ±10ppm | 9 pF |
ILCX18-FF3F18- 25.000 MHz | ILSI | ILCX18 | -20°C ~ 70°C | 25 MHz | ±30ppm | 18 pF |
ILCX18-FF5F18- 16.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 16 MHz | ±30ppm | 18 pF |
ILCX18-FF5F18- 25.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 25 MHz | ±30ppm | 18 pF |
ILCX18-JI5F8- 32.000 MHz | ILSI | ILCX18 | -40°C ~ 85°C | 32 MHz | ±10ppm | 8 pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://element79mechanical.com
地址:廣東省深圳市寶安區(qū)新安107國道旁
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://element79mechanical.com
地址:廣東省深圳市寶安區(qū)新安107國道旁